and it goes like this
http://kexp.org/countdown/twentyfirstcentury
Here's the Top 10:
1. | Arcade Fire | Funeral | |||||||||||||||
2. | Radiohead | Kid A | |||||||||||||||
3. | Radiohead | In Rainbows | |||||||||||||||
4. | Wilco | Yankee Hotel Foxtrot | |||||||||||||||
5. | The Strokes | Is This It | |||||||||||||||
6. | Arcade Fire | The Suburbs | |||||||||||||||
7. | Alt-J | An Awesome Wave | |||||||||||||||
8. | Bon Iver | For Emma, Forever Ago | |||||||||||||||
9. | The White Stripes | Elephant | |||||||||||||||
10. | LCD Soundsystem | Sound of Silver |
I get too confused, personally, with multiple releases and lists, but generally and messily speaking, I'd get The Black Keys, Nick Cave, Queens of the Stone Age and Fugazi (who show up later in the list) up there with the best!
Where do you stand in this?
No comments:
Post a Comment